| Rank | Team | ||
|---|---|---|---|
| 1 |
|
||
| 2 |
|
||
| 3 |
|
||
| 4 |
|
||
| 5 |
|
||
| 6 |
|
||
| 7 |
|
||
| 8 |
|
||
| 9 |
|
||
| 10 |
|
||
| 11 |
|
||
| 12 |
|
||
| 13 |
|
||
| 14 |
|
||
| 15 |
|
||
| 16 |
|
Ergebnisse - Matches
| Match | Round | Date | Teams | Sets | 1 | 2 | 3 | 4 | 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF-36 | Final - Finals | 18.9.2011 | ITALY | SERBIA | 1:3 | 25:17 | 20:25 | 23:25 | 24:26 | -:- | 92:93 | Statistics |
| MF-35 | Third Place - Finals | 18.9.2011 | POLAND | RUSSIA | 3:1 | 25:23 | 18:25 | 25:21 | 25:19 | -:- | 93:88 | Statistics |
| MF-34 | Semi Finals | 17.9.2011 | SERBIA | RUSSIA | 3:2 | 25:23 | 17:25 | 22:25 | 33:31 | 15:13 | 112:117 | Statistics |
| MF-33 | Semi Finals | 17.9.2011 | ITALY | POLAND | 3:0 | 25:22 | 25:21 | 25:20 | -:- | -:- | 75:63 | Statistics |
| MF-32 | Quarter Finals | 15.9.2011 | RUSSIA | BULGARIA | 3:1 | 22:25 | 25:19 | 25:18 | 25:19 | -:- | 97:81 | Statistics |
| MF-31 | Quarter Finals | 15.9.2011 | SLOVAKIA | POLAND | 0:3 | 23:25 | 17:25 | 19:25 | -:- | -:- | 59:75 | Statistics |
| MF-30 | Quarter Finals | 15.9.2011 | ITALY | FINLAND | 3:1 | 25:18 | 25:20 | 29:31 | 25:21 | -:- | 104:90 | Statistics |
| MF-29 | Quarter Finals | 15.9.2011 | SERBIA | FRANCE | 3:1 | 32:30 | 25:20 | 23:25 | 26:24 | -:- | 106:99 | Statistics |
| MF-28 | Playoff matches | 14.9.2011 | CZECH REPUBLIC | POLAND | 1:3 | 23:25 | 25:22 | 29:31 | 18:25 | -:- | 95:103 | Statistics |
| MF-27 | Playoff matches | 14.9.2011 | BULGARIA | ESTONIA | 3:0 | 25:20 | 25:23 | 25:22 | -:- | -:- | 75:65 | Statistics |
| MF-26 | Playoff matches | 14.9.2011 | SLOVENIA | FINLAND | 2:3 | 18:25 | 25:21 | 23:25 | 25:18 | 12:15 | 103:104 | Statistics |
| MF-25 | Playoff matches | 14.9.2011 | FRANCE | TURKEY | 3:1 | 25:19 | 25:23 | 19:25 | 25:21 | -:- | 94:88 | Statistics |
| MFD-24 | Pool D | 12.9.2011 | POLAND | SLOVAKIA | 1:3 | 25:23 | 21:25 | 18:25 | 23:25 | -:- | 87:98 | Statistics |
| MFD-23 | Pool D | 12.9.2011 | BULGARIA | GERMANY | 3:1 | 25:16 | 25:27 | 26:24 | 25:23 | -:- | 101:90 | Statistics |
| MFD-22 | Pool D | 11.9.2011 | POLAND | BULGARIA | 1:3 | 25:19 | 22:25 | 22:25 | 23:25 | -:- | 92:94 | Statistics |
| MFD-21 | Pool D | 11.9.2011 | GERMANY | SLOVAKIA | 1:3 | 23:25 | 26:24 | 24:26 | 25:27 | -:- | 98:102 | Statistics |
| MFD-20 | Pool D | 10.9.2011 | GERMANY | POLAND | 1:3 | 19:25 | 21:24 | 25:22 | 22:25 | -:- | 87:96 | Statistics |
| MFD-19 | Pool D | 10.9.2011 | SLOVAKIA | BULGARIA | 3:2 | 26:24 | 27:25 | 24:26 | 19:25 | 17:15 | 113:115 | Statistics |
| MFC-18 | Pool C | 12.9.2011 | ITALY | FRANCE | 2:3 | 28:26 | 25:22 | 17:25 | 21:25 | 11:15 | 102:113 | Statistics |
| MFC-17 | Pool C | 12.9.2011 | FINLAND | BELGIUM | 3:0 | 25:21 | 25:22 | 25:22 | -:- | -:- | 75:65 | Statistics |
| MFC-16 | Pool C | 11.9.2011 | ITALY | FINLAND | 3:0 | 25:23 | 27:25 | 25:21 | -:- | -:- | 77:69 | Statistics |
| MFC-15 | Pool C | 11.9.2011 | BELGIUM | FRANCE | 3:1 | 31:29 | 34:36 | 25:20 | 26:24 | -:- | 116:109 | Statistics |
| MFC-14 | Pool C | 10.9.2011 | BELGIUM | ITALY | 1:3 | 25:22 | 18:25 | 27:29 | 15:25 | -:- | 85:101 | Statistics |
| MFC-13 | Pool C | 10.9.2011 | FRANCE | FINLAND | 3:1 | 25:14 | 17:25 | 31:29 | 28:26 | -:- | 101:94 | Statistics |
| MFB-12 | Pool B | 12.9.2011 | CZECH REPUBLIC | RUSSIA | 0:3 | 19:25 | 14:25 | 18:25 | -:- | -:- | 51:75 | Statistics |
| MFB-11 | Pool B | 12.9.2011 | ESTONIA | PORTUGAL | 3:0 | 25:23 | 25:17 | 25:22 | -:- | -:- | 75:62 | Statistics |
| MFB-10 | Pool B | 11.9.2011 | CZECH REPUBLIC | ESTONIA | 3:0 | 25:20 | 25:14 | 25:20 | -:- | -:- | 75:54 | Statistics |
| MFB-09 | Pool B | 11.9.2011 | PORTUGAL | RUSSIA | 1:3 | 15:25 | 25:23 | 22:25 | 13:25 | -:- | 75:98 | Statistics |
| MFB-08 | Pool B | 10.9.2011 | PORTUGAL | CZECH REPUBLIC | 2:3 | 20:25 | 25:20 | 25:21 | 16:25 | 13:15 | 99:106 | Statistics |
| MFB-07 | Pool B | 10.9.2011 | RUSSIA | ESTONIA | 3:0 | 25:17 | 25:19 | 25:17 | -:- | -:- | 75:53 | Statistics |
| MFA-06 | Pool A | 12.9.2011 | AUSTRIA | SERBIA | 0:3 | 16:25 | 19:25 | 16:25 | -:- | -:- | 51:75 | Statistics |
| MFA-05 | Pool A | 12.9.2011 | TURKEY | SLOVENIA | 2:3 | 18:25 | 23:25 | 25:16 | 25:19 | 12:15 | 103:100 | Statistics |
| MFA-04 | Pool A | 11.9.2011 | AUSTRIA | TURKEY | 0:3 | 22:24 | 22:25 | 20:25 | -:- | -:- | 64:74 | Statistics |
| MFA-03 | Pool A | 11.9.2011 | SLOVENIA | SERBIA | 1:3 | 9:25 | 23:25 | 25:23 | 23:25 | -:- | 80:98 | Statistics |
| MFA-02 | Pool A | 10.9.2011 | SERBIA | TURKEY | 3:0 | 25:16 | 25:18 | 25:20 | -:- | -:- | 75:54 | Statistics |
| MFA-01 | Pool A | 10.9.2011 | SLOVENIA | AUSTRIA | 3:0 | 25:20 | 25:21 | 25:20 | -:- | -:- | 75:61 | Statistics |
Pool-Rankings
Pool A in Vienna:| Final Ranking | Matches | Points | Sets | Set Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | |
| 1 | SRB | SERBIA | 3 | 3 | 0 | 9 | 9 | 1 | 9.000 | 248 | 185 | 1.341 |
| 2 | SLO | SLOVENIA | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 255 | 262 | 0.973 |
| 3 | TUR | TURKEY | 3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 232 | 238 | 0.975 |
| 4 | AUT | AUSTRIA | 3 | 0 | 3 | 0 | 0 | 9 | 0.000 | 175 | 225 | 0.778 |
Pool B in Karlovy Vary
| Final Ranking | Matches | Points | Sets | Set Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | |
| 1 | RUS | RUSSIA | 3 | 3 | 0 | 9 | 9 | 1 | 9.000 | 248 | 179 | 1.385 |
| 2 | CZE | CZECH REPUBLIC | 3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 232 | 228 | 1.018 |
| 3 | EST | ESTONIA | 3 | 1 | 2 | 3 | 3 | 6 | 0.500 | 182 | 212 | 0.858 |
| 4 | POR | PORTUGAL | 3 | 0 | 3 | 1 | 3 | 9 | 0.333 | 236 | 279 | 0.846 |
Pool C in Innsbruck
| Final Ranking | Matches | Points | Sets | Set Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | |
| 1 | ITA | ITALY | 3 | 2 | 1 | 7 | 8 | 4 | 2.000 | 280 | 267 | 1.049 |
| 2 | FRA | FRANCE | 3 | 2 | 1 | 5 | 7 | 6 | 1.167 | 323 | 312 | 1.035 |
| 3 | FIN | FINLAND | 3 | 1 | 2 | 3 | 4 | 6 | 0.667 | 238 | 243 | 0.979 |
| 4 | BEL | BELGIUM | 3 | 1 | 2 | 3 | 4 | 7 | 0.571 | 266 | 285 | 0.933 |
Pool D in Prag
| Final Ranking | Matches | Points | Sets | Set Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | total | won | lost | . | won | lost | Ratio | won | lost | Ratio | |
| 1 | SVK | SLOVAKIA | 3 | 3 | 0 | 8 | 9 | 4 | 2.250 | 313 | 300 | 1.043 |
| 2 | BUL | BULGARIA | 3 | 2 | 1 | 7 | 8 | 5 | 1.600 | 310 | 295 | 1.051 |
| 3 | POL | POLAND | 3 | 1 | 2 | 3 | 5 | 7 | 0.714 | 276 | 278 | 0.993 |
| 4 | GER | GERMANY | 3 | 0 | 3 | 0 | 3 | 9 | 0.333 | 274 | 300 | 0.913 |
































